| MODEL | Ducati Monster 797 |
|---|---|
| ENGINE TYPE | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder |
| Year | 2017 - 2018 |
| Displacement / Capacity | 803 cc / 49.0 cu in |
| Bore X Stroke | 88mm x 66 mm |
| Compression Ratio | 11.0:1 |
| Cooling System | Air Cooled |
| Max Power | 54.4 kW / 73 hp @ 8250 rpm |
| Max Torque | 68.9 Nm / 50.8 lb-ft @ 6250rpm |
| Ignition | Electronic fuel injection system, Ø 50 throttle bodies |
| Induction | |
| Start System | Electric |
| TRANSMISSION SPECS | |
| Lubrication | |
| Gear Box | 6 Speed |
| Clutch | APTC wet multiplate with hydraulic control |
| Primary / Final Drive | Final Drive : Chain, Front Sprocket Z15, Rear Sprocket Z46 Primary Drive : Straight Cut Gears, Ratio 1.85:1 |
| Secondary drive | |
| Gear Ratio | 1st 32/13 2nd 30/18 3rd 28/21 4th 26/23 5th 22/22 6th 24/26 |
| CHASSIS SPECS | |
| Frame | Tubular steel trellis |
| Front Suspension | Ø 43 Kayaba usd fork, 5.12 in. travel |
| Rear Suspension | Sachs monoshock, Pre-load and rebound adjustable |
| Brakes | Front Brakes: 2 x Ø 320mm semi-floating discs, radially mounted monoblock Brembo M4.32 callipers, 4-piston, axial pump Rear Brakes : Ø 245mm disc, 1-piston calliper ABS: Bosch ABS Standard Equipment |
| Traction Management | |
| Exhaust System | 2-1 system with catalytic converter and two lambda probes, Single stainless steel muffler with aluminum cover. |
| DIMENSION SPECS | |
| Overall Length | |
| Seat Height | 805 mm / 31.6 in |
| Overall Height | |
| Overall Width | |
| Overall Weight | Dry Weight - 175 kg / 386 lbs Wet Weight - 193 kg / 425 lbs |
| Wheelbase | 1435 mm / 56.5 in |
| Inner Leg Curve | |
| WHEEL SPECS | |
| Wheels / Rims | Front Wheel : 10-spoke light alloy, 3.50” x 17” Rear Wheel: 10-spoke light alloy, 5.50” x 17” |
| Front Tyre | Pirelli Diablo Rosso II 120/70 ZR17 |
| Rear Tyre | Pirelli Diablo Rosso II 180/55 -ZR17 |
| Front Wheel Travel | 130 mm / 5.1 in |
| Rear Wheel Travel | 150 mm / 5.91 in |
| Rake: | 24° |
| Trail | 90 mm / 3.54 in |
| FUEL SYSTEM | Electronic fuel injection system, Ø 50 throttle bodies |
| Fuel Capacity | 16.5 Litres / 4.3 US gal |
| Fuel Reserve | |
| Fuel Consumption | 53 mpg / 22.5 km/l |
| ADDITIONAL | |
| Top Speed | 120 mph / 193.121 kph |
| Instrumentation | LCD display |
| Standard Equipment | Bosch ABS, LED position light and tail light, USB power socket, DMS ready |
| Colours | White, Red, Black |
SHARE THIS PAGE!